| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | CAT |
| Certification: | ISO 9001:2015 |
| Model Number: | C4.4 |
| Minimum Order Quantity: | 1 Piece |
| Price: | Negotiable |
| Packaging Details: | Ports sealed, engine strapped on fumigated plywood base, wrapped in shock absorbing film and export grade wooden crate |
| Delivery Time: | 3-7 working days for stock units, 15-25 days for production orders |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 40 Pieces per Month |
| Engine Model: | C4.4 ACERT | Engine Type: | Inline 4 Cylinder 4 Stroke Turbocharged Diesel |
|---|---|---|---|
| Displacement: | 4.4 L | Bore X Stroke: | 105 Mm X 127 Mm |
| Aspiration: | Turbocharged, Aftercooled On Higher Ratings | Fuel System: | Direct Injection With Mechanical Or Electronic Governor |
| Flywheel Housing: | SAE 3 | Cooling System: | Water Cooled With Belt Driven Water Pump |
| Net Weight: | Approx. 330 Kg Dressed | Condition: | New Assembly, Dyno Tested |
| Assembly Part Number: | 462-6757 / 4626757 | ||
| Highlight: | 462-6757 C4.4 Engine Assembly,Excavator Engine Assembly Drop In,CAT C4.4 Engine Parts Replacement |
||
This C4.4 engine assembly is a fully dressed, ready to run power unit built around the CAT C4.4 ACERT platform, part number 462-6757 and 4626757. The complete diesel motor arrives with cylinder head, pistons, 105 mm piston rings, injectors, turbocharger and water pump already fitted and timed, so it goes into the frame and starts working the same day. For a compact excavator engine that has to earn its keep, bolting in a tested C4.4 unit beats waiting weeks for a rebuild.
Flywheel housing, oil pan, valve cover, water pump and fan already mounted, so the excavator engine assembly installs as one unit rather than a box of parts.
Four cylinder 105 mm bore block with the right injection calibration for compact excavators, loaders and telehandlers, keeping the fuel economy these machines are bought for.
Each unit runs under load with oil pressure, boost and blow by logged on a signed test sheet before it leaves the workshop.
All Excavator Engine Parts in the build — liner, piston, ring, gasket, filter head — are catalogue items, so service later is a stock order.
Buyers normally ask what is inside the price. This C4.4 engine assembly, part number 4626757 and 462-6757, ships as one tested unit with turbocharger 482-0235 and manifold 432-1403 fitted, top piston rings 107-7787 at 105 mm bore, oil rings 7C-5232, intermediate rings 4P-1807 and 100-4297 for service stock, plus cylinder head, pistons, liners, bearings, oil pump, water pump, alternator, starter, injectors and the full gasket set already assembled. Because every Excavator Engine Parts item is installed in our own workshop, the buyer receives one engine instead of a pallet of loose components.
The numbers below start with the assembly number itself, 462-6757 and 4626757, then list the C4.4 items and the 105 mm bore piston ring group that sit around this build. Where a workshop only needs the top end refreshed, these are the numbers we quote first.
| Part Number | Description |
|---|---|
| 462-6757 / 4626757 | Complete C4.4 engine assembly, four cylinder diesel, dressed and tested |
| 482-0235 / 4820235 | Turbocharger, C4.4 engine |
| 432-1403 / 4321403 | Exhaust manifold with pressure sensor port, C4.4 engine |
| 107-7787 / 1077787 | Top piston ring, 105 mm OD |
| 7C-5232 / 7C5232 | Oil piston ring, 105 mm OD |
| 4P-1807 / 4P1807 | Intermediate piston ring, 105 mm nominal |
| 100-4297 / 1004297 | Intermediate piston ring, 105 mm OD |
Our engine parts stock covers a wide piston family, and the numbers below are the piston bodies and piston assemblies we hold for the engines that come through the same workshop. They are useful when a buyer needs a piston or short block rather than a complete C4.4 engine assembly.
| Part Number | Description |
|---|---|
| 1Y-0727 / 1Y0727 | Engine piston body |
| 1Y-3589 / 1Y3589 | Piston body with connecting rod |
| 2M-5558 / 2M5558 | Engine piston body |
| 2W-8410 / 2W8410 | 0.51 mm oversize piston body |
| 2W-8411 / 2W8411 | Oversize basic piston body |
| 3S-1824 / 3S1824 | Engine piston body, 7:1 compression ratio |
| 3S-1826 / 3S1826 | Engine piston body, 10:1 compression ratio |
| 4N-5397 / 4N5397 | Piston assembly |
| 4P-8996 / 4P8996 | Medium compression piston body |
| 4W-5819 / 4W5819 | Piston assembly |
| 6I-1144 / 6I1144 | Piston body, 17.0:1 compression ratio |
| 6I-4609 / 6I4609 | Piston body assembly |
| 6N-4080 / 6N4080 | Piston assembly |
| 6N-4126 / 6N4126 | Piston body assembly |
| 6N-4221 / 6N4221 | Piston assembly |
| 6N-4341 / 6N4341 | Piston assembly |
| 6N-4785 / 6N4785 | Piston assembly |
| 7C-1146 / 7C1146 | Engine piston body |
| 7C-2431 / 7C2431 | Piston body assembly |
| 7C-5668 / 7C5668 | Basic engine piston body |
| 7E-0292 / 7E0292 | Engine cylinder piston body |
| 7E-0305 / 7E0305 | Engine cylinder piston body |
| 7E-0539 / 7E0539 | Piston body assembly |
| 7E-1298 / 7E1298 | Piston assembly |
| 7E-3428 / 7E3428 | Swirl chamber piston body |
| 7E-3888 / 7E3888 | Engine piston body |
| 7E-4729 / 7E4729 | Piston body, 16.5:1 compression ratio |
| 7E-7600 / 7E7600 | Piston body assembly |
| 7M-3680 / 7M3680 | Engine piston body |
| 7M-3681 / 7M3681 | Engine piston body |
| 7N-1366 / 7N1366 | Engine piston body |
| 7N-3509 / 7N3509 | Cylinder piston body, 136.22 mm OD |
| 7N-3511 / 7N3511 | Basic aluminium piston body |
| 7N-3633 / 7N3633 | Engine piston body |
| 7N-4515 / 7N4515 | Engine piston body |
| 7W-3846 / 7W3846 | Piston body, 17.5:1 compression ratio |
| 7W-8111 / 7W8111 | Basic piston body, 15.5:1 compression ratio |
| 8N-0931 / 8N0931 | Piston body assembly |
| 8N-3180 / 8N3180 | Basic piston body, 17.5 compression ratio |
| 8N-3182 / 8N3182 | Engine piston body |
| 8N-3184 / 8N3184 | Piston body assembly |
| 9L-7737 / 9L7737 | Engine piston body |
| 9N-2874 / 9N2874 | Piston body assembly |
| 9N-5250 / 9N5250 | Engine piston body |
| 9Y-2100 / 9Y2100 | Piston body assembly |
| 9Y-4944 / 9Y4944 | Piston assembly |
| 9Y-7212 / 9Y7212 | Engine piston body |
| 9Y-7452 / 9Y7452 | Piston assembly |
| Engine model | C4.4 ACERT, inline four cylinder four stroke diesel |
|---|---|
| Assembly part number | 462-6757 / 4626757 |
| Displacement | 4.4 L |
| Bore x stroke | 105 mm x 127 mm |
| Aspiration | Turbocharged, aftercooled on higher ratings |
| Fuel system | Direct injection with mechanical or electronic governor |
| Flywheel housing | SAE 3, flywheel fitted |
| Electrical | 12 V starter and alternator |
| Net weight | Approx. 330 kg dressed |
| Condition | New assembly, run in and dyno tested |
The C4.4 is the workhorse of the compact and mid size range, which is why this Excavator Engine Assembly is built in regular batches. Typical applications include CAT 313F, 315F and 320GC excavators, 908M compact wheel loaders, TH408D telehandlers, plus skid steer, generator and pump set installations. Because the same C4.4 engine parts family is shared across these machines, one reference list covers most replacement and rebuild work.
These units ship regularly to contractors, rebuild shops and rental fleets across the following markets:
To quote quickly, send the machine model, the C4.4 engine serial number and, if possible, the arrangement number from the engine plate. Please quote the assembly number 462-6757 or 4626757 when asking for the complete unit. Where a customer needs only part of the unit, we also supply the turbocharger 4820235, a 105 mm ring set including 1077787 or the manifold 432-1403 separately as Excavator Engine Parts. Trial orders of one unit are welcome so workshops can verify fitment before committing to a full container.
![]()
![]()
![]()
![]()
![]()