| Product Name: | Engine Oil Filter | Brand Name: | CAT |
|---|---|---|---|
| Place Of Origin: | China | Part Number: | 500-0483 5000483 |
| Quality: | High Quality | Marketing Type: | Ordinary Product |
| Warranty: | Discuss | Shipping: | By Air/By Sea/According To Customer Request |
| Packaging: | Neutral Packing Or Meet Customer's Requirement. | Stock: | Yes |
| Highlight: | Cartridge-Style Element Oil Filter,High Dirt-Holding Capacity Engine Oil Filter,OEM-Compliant Mounting CAT C9.3 Filter |
||
For 500-0483 5000483 Oil Filter CAT C9.3 340 349 345 Excavator Engine Parts
Specification
| Brand Name | For CAT |
| Place of Origin | China |
| Product | Engine Oil Filter |
Part Number | 500-0483 5000483 |
| Type | C9.3 340 349 345 |
| Payment | T/T, L/C, MoneyGram, PayPal, Cash |
| MOQ | 1 PCS |
| Packaging | Neutral packing or meet customer's requirement. |
Description
The oil filter with part number 500-0483 (equivalent to 5000483) adopts a cartridge-style element structure, specially designed for 340, 345, 349 series excavators equipped with C9.3 engine, serving as a core consumable part for the engine lubrication system. It features integrated end caps and precisely pleated filter media, with factory-calibrated original mounting dimensions for direct OEM replacement. It removes metal debris, carbon deposits, dust and other contaminants from engine lubricating oil, to keep the lube circuit clean for construction machinery under heavy-load, dusty and high-frequency working conditions.
Advantage
Perfect Compatibility: Precisely matches the oil circuit structure of C9.3 powertrain and 340/345/349 excavators, with fully OEM-compliant mounting and sealing specifications for plug-and-play installation without extra modification.
Superior Leak-proof Performance: One-piece polyurethane end caps cut redundant sealing joints. Oil-resistant and anti-aging sealing material withstands operational vibration and temperature fluctuation to eliminate oil seepage and leakage.
Long-term Cost Efficiency: The filter media has high dirt-holding capacity to extend service intervals, cutting downtime from frequent maintenance and lowering repair costs of precision lubrication components.
Robust Adaptability to Harsh Conditions: The solid structure resists pressure fluctuation and high operating temperature, reliably performing in dusty, bumpy high-intensity scenarios like mines and construction sites.
Performance
High-precision Filtration: Advanced high-efficiency filter media captures micron-scale harmful particles in lubricant, blocking abrasive contaminants from key friction pairs such as crankshafts and bearings to slow down engine wear significantly.
Stable Media Structure: Pleats are reinforced by spiral roving to avoid collapse or deformation under long-term oil flushing, maintaining steady flow rate and particle interception efficiency throughout the service life.
Excellent Chemical & Thermal Resistance: The media and sealing parts resist oil corrosion, acid-alkali aging, and perform stably across the engine's full operating temperature range under cyclic hot-cold working conditions.
Consistent Oil Flow: Optimized fluid structure ensures adequate oil supply without abnormal pressure drop in the lubrication system, delivering stable oil feeding at both idle speed and heavy-load high-revolution working status.
Compatible Model List
| Equipment Category | Compatible Models |
|---|---|
| Pipelayer | PL83, PL87 |
| Generator Set | C18 GEN SET, C18 GEN SE, XQ425, DE500, DE450GC, C13GENSET, DE630, DE400GC, D350GC, DE500SGC, C18 GENSET, D400GC, C18, C13, XQP310, DE550GC, DE350SGC, DE500GC, XQ330, DE450SGC, DE400SGC, XQ1140 |
| Forestry Products | 568, OTHER |
| Industrial Engine | C9.3 |
| Tracked Feller Buncher | 522, 521 |
| Motor Grader | 18M3, 14M3, 12M 3, 16, 14, 18, 140M 3 AWD, 12M 3 AWD, 140M 3, 16M3, 14M-3, 160, 160M 3, 150, 160M 3 AWD, 140, 16GC |
| Track Loader | 973 |
| OEM MOB Hydraulic Power Unit | 336MHPU |
| Material Handler | MH3250, MH3260, MH3050 |
| Wheel Dozer | 834, 834K, 824K, 824 |
| Landfill Compactor | 836, 826, 836K, 826K |
| Generator | LC51XX, XQ330, SR4B, XQP550 |
| Wide Body Truck | 707 |
| Track-Type Tractor | D8, D7, D8T |
| Road Reclaimer | RM400 |
| Engine | C9.3 |
| Mobile Hydraulic Power Unit | 350MHPU |
| Wheel Loader | 980 XE, 982XE, 966, 988 XE, 972M, 972, 972L, 966 GC, 972 XE, 966 XE, 986, 966XE, 980, 982, 988GC, 980GC, 988, 986K, 972M XE, 966M XE, 980XE, 988K XE, 988K, 980L, 972XE, 980M, 966L, 966M, 982 XE, 982M |
| Soil Compactor | 825, 825K |
| Articulated Truck | 730 EJECTOR, 725, 730, 735 |
| Generator Set Engine | C13GENSET |
| Reclaimer/Mixer | RM400 |
| Cold Planer | PM820, PM825, PM822, PM312, PM313, PM310, PM620, PM622 |
| Excavator | 340, 349, 345, MH3295, 352, 350, 355, 340MHPU, 336, 3101, 349 GC, 336 MHPU, 395, 374, FM568, 350 OEM, 345 GC, 352 UHD |
About us
![]()
![]()